Filters Reset
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 33444
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 2.1 Baths 1,860 SqFt$851,000Open 11/16 11AM-1PM - 1/34 34
3 Beds 3.1 Baths 1,820 SqFt$775,000Open 11/16 11:30AM-1:30PM - 1/69 69
4 Beds 4.1 Baths 3,187 SqFt$3,445,000Open 11/16 12PM-3PM - 1/49 49
3 Beds 3.5 Baths 2,434 SqFt$3,250,000Open 11/16 12PM-4PM - 1/63 63
4 Beds 4.5 Baths 3,722 SqFt$2,895,000Open 11/16 12PM-4PM - 1/72 72
4 Beds 4.1 Baths 4,350 SqFt$4,850,000Open 11/16 3:30PM-5:30PM - 1/42 42
3 Beds 2 Baths 1,706 SqFt$825,000Open 11/16 12PM-3PM1512 Hummingbird DR, Delray Beach, FL 33444
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/60 60
5 Beds 5 Baths 3,673 SqFt$3,999,000Open 11/16 12PM-3PM - 1/69 69
5 Beds 4.1 Baths 3,163 SqFt$3,445,000Open 11/16 12PM-3PM - 1/24 24
3 Beds 3.1 Baths 1,880 SqFt$989,000Open Tue 12PM-2PM - 1/66 66
5 Beds 4.1 Baths 3,632 SqFt$3,181,823Open 11/16 1PM-3PM - 1/52 52
2 Beds 2 Baths 1,056 SqFt$295,000New - 1/12 12
2 Beds 2 Baths 1,000 SqFt$2,400New - 1/49 49
1 Bed 1 Bath 1,106 SqFt$3,997New - 1/27 27
2 Beds 1 Bath 736 SqFt$450,000New - 1/62 62
3 Beds 3 Baths 2,247 SqFt$1,900,000New
4 Beds 2 Baths 1,332 SqFt$825,000New- 1/48 48
3 Beds 2 Baths 1,323 SqFt$769,000New - 1/82 82
7 Baths 6,334 SqFt$6,499,999New
3 Beds 3.5 Baths 2,434 SqFt$3,050,000Pending
3 Beds 3.5 Baths 2,434 SqFt$3,150,000Pending- 1/45 45
1 Bed 1 Bath 751 SqFt$259,000New - 1/29 29
2 Beds 1 Bath 848 SqFt$1,400,000New - 1/9 9
1 Bed 1 Bath 756 SqFt$1,800New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL