Filters Reset
Save Search (1)
Save your search to get Alerts
523 Properties
523 Properties Available In 33458
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
5 Beds 6.1 Baths 3,804 SqFt$3,450,000Open 11/16 11AM-1PM - 1/20 20
5 Beds 5 Baths 3,622 SqFt$1,650,000Open Wed 4PM-6PM - 1/52 52
3 Beds 2 Baths 2,245 SqFt$1,290,000Open 11/16 11AM-2PM - 1/44 44
2 Beds 2 Baths 1,092 SqFt$355,000Open 11/16 11AM-1PM - 1/45 45
3 Beds 2.1 Baths 2,106 SqFt$789,000Open 11/16 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,659 SqFt$719,000Open 11/16 11AM-2PM - 1/35 35
4 Beds 2.1 Baths 2,440 SqFt$950,000Open 11/16 1PM-4PM - 1/44 44
3 Beds 2 Baths 1,872 SqFt$1,185,000Open 11/16 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,613 SqFt$710,000Open 11/16 2PM-4PM - 1/55 55
3 Beds 2.1 Baths 1,840 SqFt$949,000Open 11/16 1PM-3PM5936 Loxahatchee Pines DR, Jupiter, FL 33458
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/72 72
4 Beds 3 Baths 3,166 SqFt$1,275,000Open 11/16 1PM-3PM - 1/65 65
5 Beds 4.1 Baths 3,698 SqFt$1,399,500Open 11/16 1PM-3PM7131 Limestone Cay RD, Limestone Creek, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/43 43
6 Beds 4.1 Baths 4,115 SqFt$2,449,000Open 11/16 12PM-2PM - 1/57 57
3 Beds 2 Baths 1,975 SqFt$649,000Open 11/16 11AM-1PM - 1/79 79
3 Beds 2 Baths 1,872 SqFt$1,090,000Open 11/16 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,500 SqFt$1,425,000Open 11/16 12PM-2PM - 1/36 36
3 Beds 2.1 Baths 1,812 SqFt$669,000Open 11/16 11AM-1PM - 1/110 110
6 Beds 6.1 Baths 5,762 SqFt$5,799,990Open 11/16 11AM-1PM20037 SE Bridgewater DR, Jupiter, FL 33458
Listed by Keller Williams Realty Jupiter
Single Family Home
- 3D
5 Beds 3.1 Baths 3,048 SqFt$1,125,000Open 11/16 1PM-3PM - 1/54 54
6 Beds 7.1 Baths 7,230 SqFt$9,900,000Open Sat 1PM-4PM19505 SE Turnbridge DR, Jupiter, FL 33458
Listed by Waterfront Properties & Club C
Single Family Home
- 1/133 133
4 Beds 4.1 Baths 5,468 SqFt$5,600,000Open 11/16 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,856 SqFt$800,000Open 11/16 12PM-2PM - 1/64 64
4 Beds 3 Baths 2,928 SqFt$1,275,000Open 11/16 12PM-2PM - 1/53 53
5 Beds 4.1 Baths 3,446 SqFt$900,000Open 11/16 12PM-3PM
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL