Filters Reset
  Save Snapshot
 43 Properties
 43 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 3 Beds 2.1 Baths 2,375 SqFt 3 Beds 2.1 Baths 2,375 SqFt$775,000 
- 1/22 22 3 Beds 2 Baths 2,226 SqFt 3 Beds 2 Baths 2,226 SqFt$309,000 
- 1/15 15 4 Beds 3.1 Baths 2,677 SqFt 4 Beds 3.1 Baths 2,677 SqFt$710,000 
- 1/16 16 4 Beds 3.1 Baths 2,677 SqFt 4 Beds 3.1 Baths 2,677 SqFt$710,000 
- 1/37 37 3 Beds 3.1 Baths 2,842 SqFt 3 Beds 3.1 Baths 2,842 SqFt$825,000 
- 1/54 54 3 Beds 2 Baths 1,404 SqFt 3 Beds 2 Baths 1,404 SqFt$230,000 5471 NE River Ridge AVE, Arcadia, FL 34266Listed by Partnership Realty Inc. Mobile Home, Manufactured Home 
- 1/42 42 3 Beds 2.1 Baths 2,375 SqFt 3 Beds 2.1 Baths 2,375 SqFt$770,000 
- 1/40 40 3 Beds 2.1 Baths 2,375 SqFt 3 Beds 2.1 Baths 2,375 SqFt$600,000 
- 1/53 53 3 Beds 2.1 Baths 2,602 SqFt 3 Beds 2.1 Baths 2,602 SqFt$600,000 
- 1/38 38 3 Beds 2.1 Baths 2,388 SqFt 3 Beds 2.1 Baths 2,388 SqFt$580,000 
- 1/50 50 3 Beds 2.1 Baths 2,388 SqFt 3 Beds 2.1 Baths 2,388 SqFt$575,000 
- 1/47 47 3 Beds 2.1 Baths 3,088 SqFt 3 Beds 2.1 Baths 3,088 SqFt$740,000 
- 1/13 13 3 Beds 1 Bath 1,008 SqFt 3 Beds 1 Bath 1,008 SqFt$140,000 
- 1/14 14 3 Beds 2.1 Baths 2,404 SqFt 3 Beds 2.1 Baths 2,404 SqFt$535,000 
- 1/52 52 3 Beds 2.5 Baths 2,375 SqFt 3 Beds 2.5 Baths 2,375 SqFt$550,000 
- 1/16 16 $55,000 
 3 Beds 2 Baths 2,002 SqFt 3 Beds 2 Baths 2,002 SqFt- $368,135 
- 1/22 22 3 Beds 2.1 Baths 2,531 SqFt 3 Beds 2.1 Baths 2,531 SqFt$393,560 
- 1/6 6 3 Beds 2.1 Baths 2,602 SqFt 3 Beds 2.1 Baths 2,602 SqFt$389,900 
- 1/2 2 3 Beds 2.1 Baths 2,777 SqFt 3 Beds 2.1 Baths 2,777 SqFt$367,200 
- 1/22 22 3 Beds 2.1 Baths 2,777 SqFt 3 Beds 2.1 Baths 2,777 SqFt$374,840 
- 1/21 21 3 Beds 2 Baths 2,002 SqFt 3 Beds 2 Baths 2,002 SqFt$304,000 
- 3 Beds 3 Baths 2,404 SqFt$337,153 
- 3 Beds 3 Baths 2,404 SqFt$366,416 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
