Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 33068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 1 Bath 966 SqFt$359,000Price Dropped by $6K - 1/32 32
1 Bed 1.5 Baths 870 SqFt$85,000Price Dropped by $9K - 1/26 26
4 Beds 3 Baths 1,638 SqFt$570,000Active - 1/23 23
3 Beds 2 Baths 1,402 SqFt$480,000Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 1,200 SqFt$3,000Active522 SW 72nd Ave, North Lauderdale, FL 33068
Listed by Village Realty & Investments C
Single Family Home
- 1/14 14
3 Beds 2.5 Baths 1,403 SqFt$399,999Active - 1/31 31
3 Beds 2 Baths 1,336 SqFt$339,900Price Dropped by $9K - 1/18 18
3 Beds 2 Baths 1,544 SqFt$3,700Active - 1/27 27
2 Beds 2 Baths 1,336 SqFt$325,000Pending - 1/23 23
2 Beds 2 Baths 1,000 SqFt$140,000Price Dropped by $10K - 1/30 30
4 Beds 3 Baths 1,865 SqFt$545,000Active - 1/34 34
2 Beds 2 Baths 1,000 SqFt$220,000Active - 1/9 9
1 Bed 1.1 Baths 870 SqFt$95,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,150 SqFt$2,850Active - 1/14 14
3 Beds 2 Baths 1,480 SqFt$204,999Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,010 SqFt$1,950Active - 1/37 37
3 Beds 2 Baths 2,020 SqFt$3,500Active - 1/10 10
2 Beds 2 Baths 1,162 SqFt$2,100Pending - 1/35 35
2 Beds 2 Baths 1,186 SqFt$2,300Active - 1/20 20
3 Beds 2 Baths 1,150 SqFt$205,000Active - 1/25 25
3 Beds 2 Baths 1,186 SqFt$2,600Pending - 1/50 50
3 Beds 2 Baths 1,300 SqFt$450,000Active Under Contract - 1/21 21
3 Beds 2 Baths 1,116 SqFt$2,900Active - 1/26 26
3 Beds 2 Baths 1,116 SqFt$410,000Price Dropped by $10K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL