Filters Reset
  Save Search (1) 
   Save your search to get Alerts
516 Properties
 516 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/6 6 2 Beds 2 Baths 1,200 SqFt$4,200New 2 Beds 2 Baths 1,200 SqFt$4,200New
- 1/28 28 1 Bed 1 Bath 960 SqFt$2,500New 1 Bed 1 Bath 960 SqFt$2,500New
- 1/12 12 2 Beds 2 Baths 1,421 SqFt$5,200New 2 Beds 2 Baths 1,421 SqFt$5,200New
- 1/33 33 3 Beds 3 Baths 2,974 SqFt$13,500New 3 Beds 3 Baths 2,974 SqFt$13,500New
- 1/67 67 1 Bed 1 Bath 960 SqFt$319,000New 1 Bed 1 Bath 960 SqFt$319,000New
- 1/38 38 5 Beds 3.5 Baths 2,944 SqFt$1,999,999New 5 Beds 3.5 Baths 2,944 SqFt$1,999,999New500 N Victoria Park Road, Fort Lauderdale, FL 33301Listed by Compass Florida, LLC Single Family Home   
 2 Beds 2 Baths 1,084 SqFt$2,700Coming Soon 2 Beds 2 Baths 1,084 SqFt$2,700Coming Soon
- 1/40 40 4 Beds 4.5 Baths 3,896 SqFt$4,180,000New 4 Beds 4.5 Baths 3,896 SqFt$4,180,000New
- 1/17 17 5 Beds 5 Baths 5,214 SqFt$3,200,000New 5 Beds 5 Baths 5,214 SqFt$3,200,000New
- 1/66 66 2 Beds 2 Baths 1,246 SqFt$629,000New 2 Beds 2 Baths 1,246 SqFt$629,000New
- 1/46 46 3 Beds 2 Baths 2,590 SqFt$3,150,000Active 3 Beds 2 Baths 2,590 SqFt$3,150,000Active30 Isle Of Venice DR Ph3, Fort Lauderdale, FL 33301Listed by One Sotheby's International Realty Condo 
- 1/30 30 2 Beds 2 Baths 1,379 SqFt$549,900Active 2 Beds 2 Baths 1,379 SqFt$549,900Active
- 1/48 48 2 Beds 2 Baths 1,153 SqFt$449,000Active 2 Beds 2 Baths 1,153 SqFt$449,000Active
- 1/31 31 3 Beds 3 Baths 1,794 SqFt$6,700Pending 3 Beds 3 Baths 1,794 SqFt$6,700Pending
- 1/47 47 3 Beds 3 Baths 2,590 SqFt$2,694,000Pending 3 Beds 3 Baths 2,590 SqFt$2,694,000Pending
- 1/44 44 3 Beds 3 Baths 2,600 SqFt$10,500Active 3 Beds 3 Baths 2,600 SqFt$10,500Active
- 1/30 30 5 Beds 5 Baths 4,303 SqFt$25,000Active 5 Beds 5 Baths 4,303 SqFt$25,000Active2626 Barcelona Dr, Fort Lauderdale, FL 33301Listed by Jason Harris Real Estate LLC Single Family Home   
- 1/53 53 2 Beds 2 Baths 1,136 SqFt$449,000Active 2 Beds 2 Baths 1,136 SqFt$449,000Active
- 1/33 33 2 Beds 2 Baths 1,228 SqFt$475,000Active 2 Beds 2 Baths 1,228 SqFt$475,000Active
- 1/31 31 2 Beds 1 Bath 1,200 SqFt$975,000Active 2 Beds 1 Bath 1,200 SqFt$975,000Active
- 1/36 36 3 Beds 2.5 Baths 1,666 SqFt$750,000Active 3 Beds 2.5 Baths 1,666 SqFt$750,000Active
- 1/25 25 2 Beds 2 Baths 1,162 SqFt$2,945Active 2 Beds 2 Baths 1,162 SqFt$2,945Active
- 1/56 56 5 Beds 5.5 Baths 3,673 SqFt$3,995,000Active 5 Beds 5.5 Baths 3,673 SqFt$3,995,000Active
- 1/45 45 4 Beds 4.5 Baths 4,445 SqFt$2,150,000Active 4 Beds 4.5 Baths 4,445 SqFt$2,150,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL