Filters Reset
  Save Search (1) 
   Save your search to get Alerts
361 Properties
 361 Properties Available In 33312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/13 13 2 Beds 1 Bath 1,000 SqFt$2,150New 2 Beds 1 Bath 1,000 SqFt$2,150New
- 1/60 60 3 Beds 2 Baths 1,417 SqFt$895,000New 3 Beds 2 Baths 1,417 SqFt$895,000New
- 1/32 32 3 Beds 2 Baths 1,172 SqFt$695,000New 3 Beds 2 Baths 1,172 SqFt$695,000New
- 1/42 42 2 Beds 2.5 Baths 1,100 SqFt$2,300Active Under Contract 2 Beds 2.5 Baths 1,100 SqFt$2,300Active Under Contract
- 1/18 18 4 Beds 2 Baths 1,700 SqFt$3,200New 4 Beds 2 Baths 1,700 SqFt$3,200New
- 1/9 9 1 Bed 1 Bath 350 SqFt$1,400New 1 Bed 1 Bath 350 SqFt$1,400New
- 1/9 9 1 Bed 1 Bath 844 SqFt$1,900New 1 Bed 1 Bath 844 SqFt$1,900New
- 1/14 14 3 Beds 2.5 Baths 1,256 SqFt$3,300Active 3 Beds 2.5 Baths 1,256 SqFt$3,300Active5741 SW 24th Ave #A, Fort Lauderdale, FL 33312Listed by Sunny Beautiful Homes Inc. Single Family Home   
- 1/15 15 6 Beds 3.5 Baths 4,500 SqFt$1,995,000Active 6 Beds 3.5 Baths 4,500 SqFt$1,995,000Active
- 1/22 22 3 Beds 2 Baths 1,084 SqFt$335,000Active 3 Beds 2 Baths 1,084 SqFt$335,000Active
- 1/34 34 3 Beds 2.5 Baths 1,615 SqFt$455,000Active 3 Beds 2.5 Baths 1,615 SqFt$455,000Active
- 1/20 20 3 Beds 2 Baths 1,066 SqFt$649,000Active 3 Beds 2 Baths 1,066 SqFt$649,000Active
- 1/8 8 2 Beds 1 Bath 773 SqFt$1,900Active 2 Beds 1 Bath 773 SqFt$1,900Active
- 1/38 38 3 Beds 2 Baths 1,322 SqFt$3,250Active 3 Beds 2 Baths 1,322 SqFt$3,250Active
- 1/12 12 1 Bed 1 Bath 600 SqFt$1,650Active 1 Bed 1 Bath 600 SqFt$1,650Active
- 1/11 11 4 Beds 3 Baths 1,422 SqFt$568,000Pending 4 Beds 3 Baths 1,422 SqFt$568,000Pending
- 1/9 9 2 Beds 1 Bath 837 SqFt$245,000Active 2 Beds 1 Bath 837 SqFt$245,000Active
- 1/32 32 3 Beds 2 Baths 1,572 SqFt$5,500Active Under Contract 3 Beds 2 Baths 1,572 SqFt$5,500Active Under Contract
- 1/42 42 4 Beds 2 Baths 1,452 SqFt$274,990Active Under Contract 4 Beds 2 Baths 1,452 SqFt$274,990Active Under Contract
- 1/23 23 3 Beds 2 Baths 973 SqFt$2,999Active 3 Beds 2 Baths 973 SqFt$2,999Active
- 1/2 2 2 Beds 2 Baths 1,056 SqFt$2,000Active 2 Beds 2 Baths 1,056 SqFt$2,000Active
- 1/16 16 3 Beds 2 Baths 1,179 SqFt$2,700Active 3 Beds 2 Baths 1,179 SqFt$2,700Active
- 1/21 21 3 Beds 2 Baths 1,232 SqFt$475,000Active 3 Beds 2 Baths 1,232 SqFt$475,000Active
- 1/14 14 2 Beds 1 Bath 2,999 SqFt$1,899Active 2 Beds 1 Bath 2,999 SqFt$1,899Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL