Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
2 Beds 1 Bath 678 SqFt$224,900Open Sat 11AM-2PM - 1/20 20
2 Beds 2 Baths 1,103 SqFt$439,999Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,440 SqFt$589,900Open Sun 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,428 SqFt$485,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2 Baths 2,584 SqFt$1,950,000Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,643 SqFt$797,000Open Sat 11AM-1PM - 1/49 49
3 Beds 3 Baths 2,046 SqFt$995,000Open Sun 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,525 SqFt$675,000Open Sat 11AM-2PM - 1/36 36
4 Beds 2 Baths 1,260 SqFt$389,000New - 1/17 17
3 Beds 3 Baths 1,261 SqFt$6,500New - 1/73 73
4 Beds 3 Baths 1,824 SqFt$1,349,999New - 1/10 10
1 Bed 1 Bath 700 SqFt$2,000New - 1/17 17
2 Beds 1 Bath 683 SqFt$2,200New - 1/20 20
3 Beds 2 Baths 1,160 SqFt$500,000New831 NE 58th ST, Oakland Park, FL 33334
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/16 16
2 Beds 1 Bath 609 SqFt$1,800New - 1/14 14
3 Beds 1 Bath 1,178 SqFt$2,650New - 1/8 8
2 Beds 2 Baths 880 SqFt$2,000New - 1/7 7
1 Bed 1 Bath 427 SqFt$1,500New - 1/39 39
2 Beds 2 Baths 761 SqFt$249,900New - 1/26 26
2 Beds 2 Baths 1,000 SqFt$269,900New - 1/17 17
2 Beds 1 Bath 985 SqFt$239,000Active Under Contract - 1/34 34
1 Bed 1 Bath 600 SqFt$1,800New - 1/42 42
3 Beds 2 Baths 1,706 SqFt$519,000New - 1/36 36
4 Beds 2 Baths 2,078 SqFt$899,900Active Under Contract1417 NE 56TH CT, Fort Lauderdale, FL 33334
Listed by Keller Williams Realty Profess
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL