Filters Reset
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 33334
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,267 SqFt$545,000Active - 1/14 14
2 Beds 1 Bath 13,446 SqFt$1,800Active - 1/70 70
3 Beds 2 Baths 997 SqFt$3,247Active - 1/57 57
4 Beds 2 Baths 1,502 SqFt$1,089,999Active Under Contract - 3D
3 Beds 3 Baths 1,764 SqFt$789,400Active - 1/12 12
2 Beds 2 Baths 700 SqFt$1,900Active - 1/15 15
2 Beds 1 Bath 797 SqFt$1,800Active - 1/19 19
2 Beds 2 Baths 912 SqFt$299,000Active - 1/18 18
2 Beds 2 Baths 1,200 SqFt$378,000Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 1,558 SqFt$5,500Active1600 NE 59th Pl, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/31 31
3 Beds 1.5 Baths 1,020 SqFt$2,950Active - 1/29 29
3 Beds 2 Baths 1,161 SqFt$3,200Active - 1/30 30
3 Beds 3 Baths 2,447 SqFt$1,049,000Active - 3D
3 Beds 2 Baths 1,656 SqFt$1,095,000Active - 1/22 22
2 Beds 2 Baths 890 SqFt$255,000Active - 1/42 42
2 Beds 2 Baths 1,100 SqFt$335,000Active - 1/49 49
3 Beds 2 Baths 1,111 SqFt$460,000Active - 1/18 18
2 Beds 1 Bath 786 SqFt$410,000Active - 1/21 21
3 Beds 2 Baths 1,557 SqFt$600,000Active - 1/17 17
3 Beds 2 Baths 961 SqFt$2,975Pending - 1/32 32
3 Beds 2.5 Baths 1,874 SqFt$549,000Active - 1/13 13
2 Beds 1 Bath 630 SqFt$215,000Active - 1/22 22
3 Beds 2.5 Baths 1,874 SqFt$4,000Active - 1/6 6
1 Bed 1 Bath 2,340 SqFt$1,550Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL