Filters Reset
  Save Search (1) 
   Save your search to get Alerts
488 Properties
 488 Properties Available In 33407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 3 Beds 3 Baths 1,550 SqFt$849,000Active 3 Beds 3 Baths 1,550 SqFt$849,000Active3614 Poinsettia AVE, West Palm Beach, FL 33407Listed by Sotheby's Intl. Realty, Inc. Single Family Home 
- 1/26 26 3 Beds 2 Baths 1,243 SqFt$299,900Active Under Contract 3 Beds 2 Baths 1,243 SqFt$299,900Active Under Contract4301 Pinewood AVE, West Palm Beach, FL 33407Listed by Bermuda Shorts Real Estate Services Inc Single Family Home 
- 1/31 31 4 Beds 2 Baths 1,489 SqFt$599,000Active 4 Beds 2 Baths 1,489 SqFt$599,000Active
- 1/73 73 4 Beds 7.5 Baths 7,500 SqFt$19,900,000Active 4 Beds 7.5 Baths 7,500 SqFt$19,900,000Active2814 N Flagler DR, West Palm Beach, FL 33407Listed by William Raveis Real Estate Single Family Home 
- 1/8 8 3 Beds 1 Bath 952 SqFt$315,000Active 3 Beds 1 Bath 952 SqFt$315,000Active
- 1/36 36 2 Beds 1.1 Baths 948 SqFt$379,000Active Under Contract 2 Beds 1.1 Baths 948 SqFt$379,000Active Under Contract
- 1/40 40 3 Beds 2 Baths 936 SqFt$295,000Active 3 Beds 2 Baths 936 SqFt$295,000Active
- 1/28 28 2 Baths 1 Acres Lot$650,000Active 2 Baths 1 Acres Lot$650,000Active
- 1/57 57 3 Beds 1 Bath 1,100 SqFt$774,900Price Dropped by $24K 3 Beds 1 Bath 1,100 SqFt$774,900Price Dropped by $24K
- 1/37 37 2 Beds 2 Baths 1,040 SqFt$325,000Active 2 Beds 2 Baths 1,040 SqFt$325,000Active
- 1/44 44 4 Baths 2,275 SqFt$1,400,000Active 4 Baths 2,275 SqFt$1,400,000Active
- 1/37 37 3 Beds 4 Baths 2,275 SqFt$1,400,000Active 3 Beds 4 Baths 2,275 SqFt$1,400,000Active
- 1/5 5 6 Beds 4 Baths 2,470 SqFt$650,000Active 6 Beds 4 Baths 2,470 SqFt$650,000Active
- 1/40 40 2 Beds 2.1 Baths 1,236 SqFt$249,900Active 2 Beds 2.1 Baths 1,236 SqFt$249,900Active
- 1/25 25 2 Beds 2 Baths 1,071 SqFt$499,000Pending 2 Beds 2 Baths 1,071 SqFt$499,000Pending
- 1/30 30 2 Beds 2 Baths 1,071 SqFt$495,000Price Dropped by $25K 2 Beds 2 Baths 1,071 SqFt$495,000Price Dropped by $25K
- 1/31 31 1 Bed 1 Bath 1,047 SqFt$450,000Price Dropped by $25K 1 Bed 1 Bath 1,047 SqFt$450,000Price Dropped by $25K
- 1/37 37 2 Beds 2 Baths 1,170 SqFt$4,000Active 2 Beds 2 Baths 1,170 SqFt$4,000Active
- 1/56 56 3 Beds 2 Baths 2,256 SqFt$699,900Pending 3 Beds 2 Baths 2,256 SqFt$699,900Pending
- 1/80 80 2 Beds 2.1 Baths 1,236 SqFt$320,000Price Dropped by $5K 2 Beds 2.1 Baths 1,236 SqFt$320,000Price Dropped by $5K
- 1/19 19 2 Beds 2.5 Baths 1,236 SqFt$2,150Active 2 Beds 2.5 Baths 1,236 SqFt$2,150Active
- 1/47 47 4 Beds 3 Baths 1,826 SqFt$949,900Price Dropped by $50K 4 Beds 3 Baths 1,826 SqFt$949,900Price Dropped by $50K
- 1/26 26 2 Beds 2.1 Baths 1,236 SqFt$279,900Price Dropped by $5K 2 Beds 2.1 Baths 1,236 SqFt$279,900Price Dropped by $5K
- 1/37 37 2 Beds 1 Bath 816 SqFt$379,000Pending 2 Beds 1 Bath 816 SqFt$379,000Pending
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
