Filters Reset
  Save Search (1) 
   Save your search to get Alerts
598 Properties
 598 Properties Available In 33433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 3 Beds 2.5 Baths 1,449 SqFt$425,000New 3 Beds 2.5 Baths 1,449 SqFt$425,000New
- 1/27 27 2 Beds 2 Baths 1,196 SqFt$439,000New 2 Beds 2 Baths 1,196 SqFt$439,000New
- 1/53 53 2 Beds 2 Baths 1,627 SqFt$729,000New 2 Beds 2 Baths 1,627 SqFt$729,000New
- 1/25 25 2 Beds 2.5 Baths 1,296 SqFt$2,600New 2 Beds 2.5 Baths 1,296 SqFt$2,600New
- 1/41 41 3 Beds 2.5 Baths 2,567 SqFt$670,000New 3 Beds 2.5 Baths 2,567 SqFt$670,000New
- 1/47 47 3 Beds 3 Baths 1,750 SqFt$739,000New 3 Beds 3 Baths 1,750 SqFt$739,000New7851 Villa Nova DR, Boca Raton, FL 33433Listed by Keller Williams Realty Boca Raton Single Family Home 
- 1/57 57 2 Beds 2.1 Baths 1,426 SqFt$329,000New 2 Beds 2.1 Baths 1,426 SqFt$329,000New
- 1/26 26 1 Bed 1 Bath 700 SqFt$210,000New 1 Bed 1 Bath 700 SqFt$210,000New
- 1/46 46 3 Beds 2 Baths 2,556 SqFt$599,900New 3 Beds 2 Baths 2,556 SqFt$599,900New
- 1/37 37 2 Beds 2 Baths 1,108 SqFt$375,500New 2 Beds 2 Baths 1,108 SqFt$375,500New
- 1/38 38 2 Beds 2 Baths 1,216 SqFt$2,500New 2 Beds 2 Baths 1,216 SqFt$2,500New
- 1/36 36 3 Beds 2 Baths 1,658 SqFt$549,000New 3 Beds 2 Baths 1,658 SqFt$549,000New
- 1/53 53 2 Beds 2 Baths 1,447 SqFt$438,000New 2 Beds 2 Baths 1,447 SqFt$438,000New
- 1/29 29 3 Beds 2.5 Baths 2,147 SqFt$4,300New 3 Beds 2.5 Baths 2,147 SqFt$4,300New6463 Colomera Dr, Boca Raton, FL 33433Listed by Keller Williams Realty Consultants Single Family Home   
- 1/45 45 2 Beds 2.5 Baths 1,426 SqFt$2,975New 2 Beds 2.5 Baths 1,426 SqFt$2,975New
- 1/23 23 3 Beds 2 Baths 1,700 SqFt$225,000New 3 Beds 2 Baths 1,700 SqFt$225,000New
- 1/40 40 3 Beds 2.1 Baths 1,728 SqFt$475,000New 3 Beds 2.1 Baths 1,728 SqFt$475,000New
- 1/40 40 3 Beds 2 Baths 1,861 SqFt$625,000New 3 Beds 2 Baths 1,861 SqFt$625,000New
- 1/29 29 2 Beds 2 Baths 1,385 SqFt$349,900New 2 Beds 2 Baths 1,385 SqFt$349,900New
- 1/50 50 3 Beds 2.1 Baths 1,549 SqFt$535,000New 3 Beds 2.1 Baths 1,549 SqFt$535,000New
- 1/40 40 2 Beds 2 Baths 1,300 SqFt$345,000New 2 Beds 2 Baths 1,300 SqFt$345,000New
- 1/22 22 2 Beds 2.5 Baths 1,426 SqFt$3,200New 2 Beds 2.5 Baths 1,426 SqFt$3,200New
- 1/50 50 3 Beds 2 Baths 1,682 SqFt$399,000New 3 Beds 2 Baths 1,682 SqFt$399,000New
- 1/56 56 2 Beds 2 Baths 1,470 SqFt$319,995New 2 Beds 2 Baths 1,470 SqFt$319,995New
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL