Filters Reset
  Save Search (1) 
   Save your search to get Alerts
230 Properties
 230 Properties Available In 33449
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/69 69 3 Beds 3 Baths 2,595 SqFt$5,500Active 3 Beds 3 Baths 2,595 SqFt$5,500Active10860 Fairmont Village DR, Lake Worth, FL 33449Listed by Keller Williams Realty - Welli Single Family Home 
- 1/19 19 3 Beds 2 Baths 887 SqFt$9,000Active 3 Beds 2 Baths 887 SqFt$9,000Active
- 1/75 75 5 Beds 3 Baths 3,375 SqFt$14,500Price Dropped by $3K 5 Beds 3 Baths 3,375 SqFt$14,500Price Dropped by $3K
- 1/82 82 4 Beds 5.1 Baths 4,904 SqFt$9,500Price Dropped by $1K 4 Beds 5.1 Baths 4,904 SqFt$9,500Price Dropped by $1K
- 1/81 81 7 Beds 4.1 Baths 4,626 SqFt$20,000Active 7 Beds 4.1 Baths 4,626 SqFt$20,000Active
- 1/49 49 4 Beds 4.1 Baths 5,510 SqFt$16,000Price Dropped by $2K 4 Beds 4.1 Baths 5,510 SqFt$16,000Price Dropped by $2K
- 1/54 54 2 Beds 2 Baths 1,998 SqFt$9,000Active Under Contract 2 Beds 2 Baths 1,998 SqFt$9,000Active Under Contract4663 Carlton Golf DR, Lake Worth, FL 33449Listed by Keller Williams Realty - Welli Single Family Home 
- 1/31 31 5 Beds 3 Baths 2,608 SqFt$11,000Active 5 Beds 3 Baths 2,608 SqFt$11,000Active4062 Bahia Isle CIR, Wellington, FL 33449Listed by Keller Williams Realty - Welli Single Family Home 
- 1/35 35 3 Beds 2.1 Baths 2,150 SqFt$7,500Pending 3 Beds 2.1 Baths 2,150 SqFt$7,500Pending
- 1/57 57 2 Beds 2 Baths 1,910 SqFt$8,000Active Under Contract 2 Beds 2 Baths 1,910 SqFt$8,000Active Under Contract4677 Carlton Golf DR, Lake Worth, FL 33449Listed by Keller Williams Realty - Welli Single Family Home 
- 1/41 41 4 Beds 4.1 Baths 3,582 SqFt$5,000Active 4 Beds 4.1 Baths 3,582 SqFt$5,000Active
- 1/46 46 3 Beds 2 Baths 2,067 SqFt$6,500Active 3 Beds 2 Baths 2,067 SqFt$6,500Active
- 1/47 47 3 Beds 2 Baths 2,067 SqFt$4,300Active 3 Beds 2 Baths 2,067 SqFt$4,300Active
- 1/71 71 5 Beds 3 Baths 3,280 SqFt$15,000Active 5 Beds 3 Baths 3,280 SqFt$15,000Active
- 1/85 85 5 Beds 3 Baths 3,280 SqFt$15,000Pending 5 Beds 3 Baths 3,280 SqFt$15,000Pending
- 1/11 11 4 Beds 4.1 Baths 3,854 SqFt$12,500Active 4 Beds 4.1 Baths 3,854 SqFt$12,500Active
- 1/13 13 3 Beds 2.1 Baths 1,906 SqFt$5,650Active 3 Beds 2.1 Baths 1,906 SqFt$5,650Active
- 1/32 32 5 Beds 3 Baths 3,375 SqFt$4,200Active 5 Beds 3 Baths 3,375 SqFt$4,200Active4627 Windward Cove LN, Wellington, FL 33449Listed by Sainaam Realty & Investment Single Family Home 
- 1/43 43 4 Beds 2.1 Baths 2,775 SqFt$4,300Pending 4 Beds 2.1 Baths 2,775 SqFt$4,300Pending
- 1/93 93 3 Beds 3 Baths 2,278 SqFt$3,500Active 3 Beds 3 Baths 2,278 SqFt$3,500Active
- 1/21 21 5 Beds 4 Baths 4,293 SqFt$15,999Active 5 Beds 4 Baths 4,293 SqFt$15,999Active
- 1/79 79 5 Beds 5 Baths 4,334 SqFt$15,000Active 5 Beds 5 Baths 4,334 SqFt$15,000Active
- 3D 5 Beds 4 Baths 4,450 SqFt$22,000Active 5 Beds 4 Baths 4,450 SqFt$22,000Active
- 1/24 24 4.44 Acres$1,300,000Active 4.44 Acres$1,300,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL