Filters Reset
  Save Search (1) 
   Save your search to get Alerts
430 Properties
 430 Properties Available In 34949
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/36 36 3 Beds 3 Baths 2,013 SqFt$674,900Active 3 Beds 3 Baths 2,013 SqFt$674,900Active
- 1/48 48 4 Beds 4 Baths 3,457 SqFt$1,394,900Price Dropped by $200K 4 Beds 4 Baths 3,457 SqFt$1,394,900Price Dropped by $200K121 Queen Eugenia CT, Fort Pierce, FL 34949Listed by Keller Williams Realty of PSL Single Family Home 
- 1/68 68 2 Beds 2 Baths 1,623 SqFt$575,000Active 2 Beds 2 Baths 1,623 SqFt$575,000Active
- 1/33 33 2 Beds 2 Baths 1,092 SqFt$205,000Active 2 Beds 2 Baths 1,092 SqFt$205,000Active
- 1/39 39 3 Beds 2 Baths 1,892 SqFt$549,900Active 3 Beds 2 Baths 1,892 SqFt$549,900Active
- 1/55 55 3 Beds 2 Baths 1,549 SqFt$495,000Price Dropped by $4K 3 Beds 2 Baths 1,549 SqFt$495,000Price Dropped by $4K
- 1/41 41 2 Beds 2 Baths 1,436 SqFt$499,000Active 2 Beds 2 Baths 1,436 SqFt$499,000Active
- 1/43 43 2 Beds 2 Baths 1,989 SqFt$419,000Price Dropped by $30K 2 Beds 2 Baths 1,989 SqFt$419,000Price Dropped by $30K
- 1/49 49 3 Beds 2 Baths 1,496 SqFt$540,000Active 3 Beds 2 Baths 1,496 SqFt$540,000Active
- 1/65 65 3 Beds 2.1 Baths 2,106 SqFt$529,000Price Dropped by $10K 3 Beds 2.1 Baths 2,106 SqFt$529,000Price Dropped by $10K
- 1/51 51 2 Beds 2 Baths 1,989 SqFt$549,000Pending 2 Beds 2 Baths 1,989 SqFt$549,000Pending
- 1/74 74 2 Beds 2 Baths 1,305 SqFt$269,995Active 2 Beds 2 Baths 1,305 SqFt$269,995Active
- 1/25 25 2 Beds 2 Baths 1,092 SqFt$196,900Active 2 Beds 2 Baths 1,092 SqFt$196,900Active
- 1/55 55 3 Beds 2 Baths 1,724 SqFt$419,900Active 3 Beds 2 Baths 1,724 SqFt$419,900Active5051 North Highway A1a 4-6, Hutchinson Island, FL 34949Listed by Dale Sorensen Real Estate Inc. Condo 
- 1/36 36 2 Beds 2 Baths 1,251 SqFt$359,000Price Dropped by $11K 2 Beds 2 Baths 1,251 SqFt$359,000Price Dropped by $11K
- 1/50 50 3 Beds 2 Baths 1,482 SqFt$369,000Price Dropped by $6K 3 Beds 2 Baths 1,482 SqFt$369,000Price Dropped by $6K
- 1/79 79 2 Beds 2 Baths 1,989 SqFt$439,900Active 2 Beds 2 Baths 1,989 SqFt$439,900Active
- 1/73 73 4 Beds 4.1 Baths 3,557 SqFt$2,999,000Active 4 Beds 4.1 Baths 3,557 SqFt$2,999,000Active
- 1/40 40 2 Beds 2 Baths 1,989 SqFt$3,800Active 2 Beds 2 Baths 1,989 SqFt$3,800Active
- 1/22 22 1 Bed 1 Bath 678 SqFt$1,900Active 1 Bed 1 Bath 678 SqFt$1,900Active
- 1/99 99 3 Beds 3.1 Baths 2,913 SqFt$998,500Price Dropped by $51K 3 Beds 3.1 Baths 2,913 SqFt$998,500Price Dropped by $51K
- 1/22 22 1 Bed 1 Bath 887 SqFt$215,000Active 1 Bed 1 Bath 887 SqFt$215,000Active
- 1/66 66 3 Beds 2 Baths 1,724 SqFt$449,000Active 3 Beds 2 Baths 1,724 SqFt$449,000Active
- 1/25 25 1 Bed 1.1 Baths 1,134 SqFt$310,000Active 1 Bed 1.1 Baths 1,134 SqFt$310,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
