Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
1 Bed 1 Bath 800 SqFt$265,000New - 1/45 45
2 Beds 2 Baths 1,120 SqFt$299,000New - 1/49 49
2 Beds 2 Baths 1,120 SqFt$419,000New - 1/25 25
2 Beds 2 Baths 1,120 SqFt$294,000New - 1/49 49
2 Beds 2 Baths 1,120 SqFt$249,000New - 1/47 47
2 Beds 2 Baths 1,120 SqFt$259,000Active - 1/25 25
2 Beds 2 Baths 1,120 SqFt$449,900Active - 1/53 53
1 Bed 1 Bath 800 SqFt$215,000Active - 1/28 28
3 Beds 2 Baths 1,400 SqFt$429,000Active3300 NE 36th St #201, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/48 48
2 Beds 2 Baths 1,103 SqFt$295,000Active - 1/29 29
1 Bed 1 Bath 778 SqFt$215,000Active - 1/51 51
1 Bed 1 Bath 800 SqFt$254,900Active - 1/35 35
1 Bed 1 Bath 767 SqFt$239,000Active - 1/47 47
1 Bed 1 Bath 800 SqFt$250,000Active - 1/27 27
2 Beds 2 Baths 1,120 SqFt$425,000Active - 1/31 31
2 Beds 2 Baths 1,032 SqFt$499,000Active - 1/71 71
1 Bed 1 Bath 800 SqFt$310,000Active Under Contract - 1/46 46
3 Beds 2 Baths 1,383 SqFt$350,000Active - 1/23 23
2 Beds 2 Baths 1,032 SqFt$375,000Active - 1/29 29
2 Beds 2 Baths 1,138 SqFt$334,900Active - 1/28 28
1 Bed 1 Bath 800 SqFt$299,000Active - 1/27 27
2 Beds 2 Baths 982 SqFt$320,000Active - 1/32 32
1 Bed 1 Bath 759 SqFt$1,850Active - 1/29 29
2 Beds 2 Baths 1,276 SqFt$365,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL