Filters Reset
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 2.5 Baths 1,400 SqFt$2,800Active - 1/21 21
2 Beds 2 Baths 1,183 SqFt$2,200Active - 1/16 16
2 Beds 2 Baths 950 SqFt$2,100Active - 1/35 35
5 Beds 6.1 Baths 5,299 SqFt$2,143,640Pending - 1/31 31
2 Beds 2 Baths 1,230 SqFt$2,700Active - 1/21 21
3 Beds 2.5 Baths 1,671 SqFt$455,000Pending - 1/39 39
2 Beds 2.5 Baths 1,450 SqFt$265,000Price Dropped by $5K - 1/28 28
4 Beds 2.5 Baths 2,452 SqFt$959,000Pending - 1/15 15
2 Beds 1.5 Baths$2,175Active - 1/13 13
2 Beds 1.5 Baths 980 SqFt$320,000Active - 1/58 58
3 Beds 2 Baths 2,271 SqFt$659,900Pending - 1/20 20
2 Beds 2 Baths 963 SqFt$1,990Active - 1/26 26
2 Beds 2 Baths 790 SqFt$193,000Price Dropped by $11K - 1/27 27
2 Beds 2 Baths 1,200 SqFt$2,090Pending - 1/37 37
2 Beds 2 Baths 1,114 SqFt$2,200Active - 1/49 49
5 Beds 3.5 Baths 2,460 SqFt$699,000Price Dropped by $16K5315 Golden Eagle Ter, Davie, FL 33314
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,724 SqFt$3,250Pending - 1/31 31
2 Beds 2 Baths 1,030 SqFt$285,000Active Under Contract - 1/28 28
2 Beds 2 Baths 1,385 SqFt$325,000Active - 1/23 23
4 Beds 3 Baths 2,245 SqFt$4,000Active - 1/24 24
2 Beds 2 Baths 1,050 SqFt$199,000Price Dropped by $10K - 1/49 49
2 Beds 2 Baths 1,180 SqFt$250,000Active Under Contract - 1/6 6
2 Beds 2 Baths 965 SqFt$2,000Active - 1/28 28
2 Beds 2 Baths 1,183 SqFt$2,200Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL