Filters Reset
  Save Search (1) 
   Save your search to get Alerts
421 Properties
 421 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31 2 Beds 2 Baths 1,230 SqFt$2,800Active 2 Beds 2 Baths 1,230 SqFt$2,800Active
- 1/21 21 3 Beds 2.5 Baths 1,671 SqFt$455,000Price Dropped by $14K 3 Beds 2.5 Baths 1,671 SqFt$455,000Price Dropped by $14K
- 1/39 39 2 Beds 2.5 Baths 1,450 SqFt$270,000Active Under Contract 2 Beds 2.5 Baths 1,450 SqFt$270,000Active Under Contract
- 1/28 28 4 Beds 2.5 Baths 2,452 SqFt$959,000Active 4 Beds 2.5 Baths 2,452 SqFt$959,000Active
- 1/15 15 2 Beds 1.5 Baths$2,200Active 2 Beds 1.5 Baths$2,200Active
- 1/37 37 4 Beds 2 Baths 3,196 SqFt$6,500Active 4 Beds 2 Baths 3,196 SqFt$6,500Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$320,000Active 2 Beds 1.5 Baths 980 SqFt$320,000Active
- 1/13 13 2 Beds 1.5 Baths 980 SqFt$2,200Active 2 Beds 1.5 Baths 980 SqFt$2,200Active
- 1/58 58 3 Beds 2 Baths 2,271 SqFt$659,900Active 3 Beds 2 Baths 2,271 SqFt$659,900Active
- 1/18 18 2 Beds 2 Baths 963 SqFt$1,990Active 2 Beds 2 Baths 963 SqFt$1,990Active
- 1/47 47 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract 2 Beds 2 Baths 990 SqFt$215,000Active Under Contract
- 1/26 26 2 Beds 2 Baths 790 SqFt$204,200Active 2 Beds 2 Baths 790 SqFt$204,200Active
- 1/27 27 2 Beds 2 Baths 1,200 SqFt$2,090Active 2 Beds 2 Baths 1,200 SqFt$2,090Active
- 1/37 37 2 Beds 2 Baths 1,114 SqFt$2,500Active 2 Beds 2 Baths 1,114 SqFt$2,500Active
- 1/34 34 2 Beds 2 Baths 980 SqFt$2,299Pending 2 Beds 2 Baths 980 SqFt$2,299Pending
- 1/49 49 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K 5 Beds 3.5 Baths 2,460 SqFt$715,000Price Dropped by $10K5315 Golden Eagle Ter, Davie, FL 33314Listed by Keller Williams Realty Boca Raton Single Family Home   
- 1/45 45 4 Beds 3 Baths 1,724 SqFt$3,250Active 4 Beds 3 Baths 1,724 SqFt$3,250Active
- 1/31 31 2 Beds 2 Baths 1,030 SqFt$285,000Price Dropped by $14K 2 Beds 2 Baths 1,030 SqFt$285,000Price Dropped by $14K
- 1/28 28 2 Beds 2 Baths 1,385 SqFt$325,000Active 2 Beds 2 Baths 1,385 SqFt$325,000Active
- 1/23 23 4 Beds 3 Baths 2,245 SqFt$4,500Active 4 Beds 3 Baths 2,245 SqFt$4,500Active
- 1/24 24 2 Beds 2 Baths 1,050 SqFt$209,900Active 2 Beds 2 Baths 1,050 SqFt$209,900Active
- 1/49 49 2 Beds 2 Baths 1,180 SqFt$250,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,180 SqFt$250,000Open Sat 11AM-1PM
- 1/6 6 2 Beds 2 Baths 965 SqFt$2,000Active 2 Beds 2 Baths 965 SqFt$2,000Active
- 1/28 28 2 Beds 2 Baths 1,183 SqFt$2,250Active 2 Beds 2 Baths 1,183 SqFt$2,250Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL