Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 2 Baths 1,094 SqFt$2,700Active - 1/28 28
1 Bed 1 Bath 600 SqFt$119,000Active - 1/30 30
2 Beds 1 Bath 800 SqFt$139,900Active - 1/12 12
1 Bed 1 Bath 610 SqFt$1,450Active - 1/25 25
1 Bed 1.5 Baths 850 SqFt$145,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 960 SqFt$2,200Pending - 1/36 36
1 Bed 1.5 Baths 650 SqFt$120,000Active - 1/16 16
1 Bed 1.5 Baths 850 SqFt$159,000Price Dropped by $10K - 1/21 21
1 Bed 1.5 Baths 850 SqFt$170,000Active - 1/20 20
2 Beds 2 Baths 1,200 SqFt$269,900Price Dropped by $10K - 1/40 40
1 Bed 1 Bath 610 SqFt$1,250Pending - 1/27 27
1 Bed 1.5 Baths 756 SqFt$145,000Active2270 NE 68th Street #1927, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Boca Raton
Condo
- 1/29 29
2 Beds 2 Baths 1,065 SqFt$249,000Active - 1/15 15
2 Beds 1 Bath 960 SqFt$1,650Active - 1/30 30
2 Beds 2 Baths 1,100 SqFt$170,000Active - 1/23 23
3 Beds 2 Baths 960 SqFt$257,999Active - 1/10 10
2 Beds 1.5 Baths 950 SqFt$133,000Active - 1/10 10
1 Bed 1 Bath 650 SqFt$92,000Active - 1/23 23
1 Bed 1 Bath 650 SqFt$121,000Price Dropped by $1K - 1/16 16
1 Bed 1 Bath 650 SqFt$90,000Price Dropped by $6K - 1/22 22
2 Beds 2 Baths 1,100 SqFt$225,000Price Dropped by $10K - 1/12 12
2 Beds 1.5 Baths 950 SqFt$180,000Active - 1/24 24
2 Beds 1.5 Baths 875 SqFt$170,000Active Under Contract - 1/47 47
2 Beds 2 Baths 1,164 SqFt$359,999Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL