Filters Reset
  Save Search (1) 
   Save your search to get Alerts
195 Properties
 195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 4 Beds 3 Baths 2,094 SqFt$399,995Pending 4 Beds 3 Baths 2,094 SqFt$399,995Pending
- 1/29 29 3 Beds 2 Baths 1,076 SqFt$280,000Active 3 Beds 2 Baths 1,076 SqFt$280,000Active
- 1/24 24 2 Beds 2 Baths 1,239 SqFt$265,000Price Dropped by $35K 2 Beds 2 Baths 1,239 SqFt$265,000Price Dropped by $35K
- 1/37 37 4 Beds 2 Baths 1,620 SqFt$334,900Price Dropped by $15K 4 Beds 2 Baths 1,620 SqFt$334,900Price Dropped by $15K
- 1/33 33 4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K 4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K
- 1/54 54 4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K 4 Beds 3 Baths 2,018 SqFt$419,900Price Dropped by $5K
- 1/15 15 4 Beds 2 Baths 1,648 SqFt$359,999Price Dropped by $6K 4 Beds 2 Baths 1,648 SqFt$359,999Price Dropped by $6K
- 1/32 32 3 Beds 2 Baths 1,584 SqFt$310,000Active 3 Beds 2 Baths 1,584 SqFt$310,000Active426 SW Harrisburg ST, Palm Bay, FL 32908Listed by Homes By Ooms Realty & Associates, LLC Single Family Home 
- 1/30 30 3 Beds 2 Baths 1,810 SqFt$358,000Active 3 Beds 2 Baths 1,810 SqFt$358,000Active
- 1/20 20 4 Beds 3 Baths 1,973 SqFt$389,999Price Dropped by $6K 4 Beds 3 Baths 1,973 SqFt$389,999Price Dropped by $6K
- 1/36 36 4 Beds 2 Baths 1,844 SqFt$388,000Active 4 Beds 2 Baths 1,844 SqFt$388,000Active
- 1/27 27 4 Beds 3 Baths 2,184 SqFt$375,000Pending 4 Beds 3 Baths 2,184 SqFt$375,000Pending
- 1/27 27 4 Beds 3 Baths 2,184 SqFt$350,000Pending 4 Beds 3 Baths 2,184 SqFt$350,000Pending
- 1/36 36 4 Beds 2 Baths 1,844 SqFt$388,000Active 4 Beds 2 Baths 1,844 SqFt$388,000Active
- 1/34 34 4 Beds 2 Baths 1,918 SqFt$364,900Active 4 Beds 2 Baths 1,918 SqFt$364,900Active
- 1/17 17 4 Beds 2 Baths 1,820 SqFt$349,995Pending 4 Beds 2 Baths 1,820 SqFt$349,995Pending
- 1/67 67 3 Beds 2 Baths 1,652 SqFt$340,000Price Dropped by $5K 3 Beds 2 Baths 1,652 SqFt$340,000Price Dropped by $5K
- 1/15 15 3 Beds 2.1 Baths 2,006 SqFt$400,000Active 3 Beds 2.1 Baths 2,006 SqFt$400,000Active
- 1/42 42 3 Beds 2 Baths 1,747 SqFt$338,000Price Dropped by $5K 3 Beds 2 Baths 1,747 SqFt$338,000Price Dropped by $5K
- 1/39 39 4 Beds 2 Baths 1,830 SqFt$348,000Pending 4 Beds 2 Baths 1,830 SqFt$348,000Pending
- 1/18 18 3 Beds 2 Baths 1,751 SqFt$365,000Active 3 Beds 2 Baths 1,751 SqFt$365,000Active
- 1/27 27 4 Beds 3 Baths 1,995 SqFt$399,900Active 4 Beds 3 Baths 1,995 SqFt$399,900Active3351 Lakeland AVE, Palm Bay, FL 32908Listed by Montesano Realty & Associates LLC Single Family Home 
- 1/12 12 2 Baths 4,988 SqFt$1,600,000Price Dropped by $100K 2 Baths 4,988 SqFt$1,600,000Price Dropped by $100K
- 1/5 5 2 Beds 2 Baths 862 SqFt$175,000Active 2 Beds 2 Baths 862 SqFt$175,000Active
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
