Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
1 Bed 1 Bath 625 SqFt$2,150Pending - 1/40 40
1 Bed 1.5 Baths 898 SqFt$210,000Pending - 1/22 22
2 Beds 2 Baths 1,085 SqFt$289,000Active - 1/28 28
2 Beds 2.5 Baths 1,342 SqFt$6,000Active - 1/32 32
1 Bed 1 Bath 680 SqFt$1,600Active - 1/22 22
1 Bed 1 Bath 680 SqFt$1,600Pending - 1/8 8
3 Beds 2 Baths 1,700 SqFt$3,200Active - 1/18 18
2 Beds 2 Baths 950 SqFt$3,295Active - 1/21 21
2 Beds 1 Bath 883 SqFt$110,000Active - 1/21 21
3 Beds 3 Baths 1,962 SqFt$7,500Active - 1/38 38
3 Beds 2 Baths 880 SqFt$525,000Active1779 NE 168th st, North Miami Beach, FL 33162
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/35 35
2 Beds 2.5 Baths 1,348 SqFt$7,000Active - 1/30 30
2 Beds 2 Baths 1,275 SqFt$3,500Active - 1/19 19
1 Bed 1 Bath 688 SqFt$73,000Active - 1/85 85
4 Beds 4.5 Baths 3,640 SqFt$6,250,000Price Dropped by $250K - 1/75 75
2 Beds 3.5 Baths 2,059 SqFt$3,325,000Price Dropped by $175K - 1/30 30
3 Beds 3 Baths 1,962 SqFt$8,600Active - 1/8 8
3 Beds 2 Baths 1,645 SqFt$999,000Active - 1/23 23
2 Beds 1 Bath 810 SqFt$2,100Active
3 Beds 2 Baths 1,390 SqFt$819,000Price Dropped by $69K- 1/19 19
1 Bed 1 Bath 570 SqFt$420,000Active - 1/14 14
1 Bed 1 Bath 705 SqFt$239,900Active - 1/16 16
1 Bed 1.1 Baths 675 SqFt$199,000Active - 1/23 23
2 Beds 1 Bath 810 SqFt$344,888Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL