Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2 Baths 1,152 SqFt$215,000Active Under Contract - 1/60 60
5 Beds 5.5 Baths 4,578 SqFt$4,195,000Open Sat 12PM-2PM8164 SE Old Plantation CIR, Jupiter, FL 33458
Listed by Compass Florida, LLC (Jupiter)
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 1,380 SqFt$325,000Price Dropped by $64K - 1/29 29
1 Bed 1.5 Baths 940 SqFt$1,750Active - 1/9 9
2 Beds 2 Baths 1,054 SqFt$2,250Active - 1/33 33
2 Beds 2 Baths 1,025 SqFt$199,900Active Under Contract - 1/40 40
2 Beds 2 Baths 1,054 SqFt$220,000Active - 1/55 55
3 Beds 2 Baths 1,744 SqFt$779,900Active1310 SW 57th Ave, Plantation, FL 33317
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/42 42
4 Beds 3 Baths 2,927 SqFt$878,000Active - 1/59 59
3 Beds 2 Baths 2,148 SqFt$849,900Active - 1/57 57
4 Beds 2.5 Baths 2,545 SqFt$839,000Active - 1/8 8
1 Bed 1.5 Baths 960 SqFt$90,000Active Under Contract - 1/46 46
5 Beds 4.5 Baths 3,703 SqFt$2,399,000Active - 1/32 32
2 Beds 2 Baths 1,287 SqFt$330,000Active - 1/19 19
2 Beds 2 Baths 900 SqFt$2,075Active - 1/28 28
3 Beds 2 Baths 1,434 SqFt$550,000Active - 1/11 11
1 Bed 1 Bath 3,194 SqFt$1,995Active - 1/35 35
3 Beds 2 Baths 988 SqFt$370,000Active - 1/73 73
4 Beds 2 Baths 2,231 SqFt$874,900Pending - 1/29 29
4 Beds 2.5 Baths 1,941 SqFt$595,000Active10615 NW 12th Ct, Plantation, FL 33322
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/15 15
1 Bed 1 Bath 605 SqFt$1,500Active - 1/26 26
2 Beds 2 Baths 1,242 SqFt$155,000Active - 1/65 65
4 Beds 3 Baths 3,053 SqFt$1,274,999Active - 1/23 23
2 Beds 2 Baths 1,003 SqFt$1,800Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL