Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 3.5 Baths 2,532 SqFt$1,494,999Active - 1/13 13
1 Bed 1 Bath 660 SqFt$2,500Pending - 1/22 22
1 Bed 1 Bath$1,800Active - 1/9 9
1 Bed 1 Bath 648 SqFt$1,495Active - 1/8 8
1 Bed 1 Bath 6,750 Sqft Lot$1,895Active - 1/19 19
2 Beds 1 Bath 850 SqFt$2,250Active - 1/34 34
3 Beds 2.5 Baths 1,702 SqFt$915,000Active - 1/56 56
3 Beds 2.5 Baths 1,957 SqFt$699,000Active - 1/35 35
3 Beds 4 Baths 2,430 SqFt$1,499,000Price Dropped by $101K - 1/58 58
4 Beds 3.5 Baths 2,992 SqFt$10,995Active1206 NE 1st Street #1206, Fort Lauderdale, FL 33301
Listed by Fortune Christie's International Real Estate
Townhouse
- 1/40 40
4 Beds 3 Baths 2,020 SqFt$1,349,000Active Under Contract - 1/45 45
5 Beds 4 Baths 2,001 SqFt$19,995Active417 NE 15th Avenue, Fort Lauderdale, FL 33301
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/9 9
4 Beds 4 Baths 2,402 SqFt$950,000Active1111 N Victoria Park RD 1-4, Fort Lauderdale, FL 33304
Listed by Your Home Sold Guaranteed
Multi-Family
- 1/6 6
1 Bed 1 Bath 4,778 SqFt$2,500Active - 1/7 7
1 Bed 1 Bath 0.86 Acres Lot$1,550Active - 1/86 86
5 Beds 4.5 Baths 3,800 SqFt$2,900,000Price Dropped by $295K - 1/43 43
5 Beds 4 Baths 2,491 SqFt$1,425,000Active Under Contract - 1/52 52
3 Beds 4 Baths 3,079 SqFt$2,150,000Active - 1/27 27
2 Beds 1 Bath 1,044 SqFt$2,390,000Pending739 N Victoria Park Rd, Fort Lauderdale, FL 33304
Listed by Coldwell Banker Realty
Single Family Home
- 1/8 8
1 Bath$1,500Active - 1/20 20
1 Bed 1 Bath 480 SqFt$2,100Active - 1/32 32
3 Beds 2.5 Baths 2,230 SqFt$839,000Price Dropped by $45K - 1/19 19
1 Bath$1,800Active - 1/27 27
4 Beds 3.5 Baths 1,815 SqFt$899,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL