Filters Reset
  Save Snapshot
 101 Properties
 101 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 2 Beds 2.1 Baths 1,707 SqFt$690,000 
- 1/25 25 2 Beds 2.5 Baths 2,251 SqFt 2 Beds 2.5 Baths 2,251 SqFt$1,150,000 
- 1/45 45 2 Beds 2.1 Baths 1,824 SqFt 2 Beds 2.1 Baths 1,824 SqFt$725,000 
- 3 Beds 3.1 Baths 3,378 SqFt$1,100,000 
- 1/49 49 2 Beds 2.5 Baths 2,018 SqFt 2 Beds 2.5 Baths 2,018 SqFt$785,000 
- 2 Beds 3.1 Baths 2,268 SqFt$1,100,000 
- 3 Beds 3.1 Baths 2,490 SqFt$1,260,000 
- 3 Beds 3.1 Baths 3,021 SqFt$1,750,000 
- 3 Beds 3 Baths 2,775 SqFt$1,475,000 
- 3 Beds 3.1 Baths 2,545 SqFt$1,269,000 
- 3 Beds 3.1 Baths 2,775 SqFt$1,445,000 
- 3 Beds 2.1 Baths 3,257 SqFt$1,275,000 
- 3 Beds 4.1 Baths 2,775 SqFt$1,675,000 
 3 Beds 3.1 Baths 2,775 SqFt 3 Beds 3.1 Baths 2,775 SqFt- $1,435,000 
- 2 Beds 2.1 Baths 1,946 SqFt$695,000 
- 2 Beds 2.1 Baths 2,251 SqFt$1,100,000 
- 3 Beds 3.1 Baths 2,545 SqFt$1,500,000 
- 2 Beds 2.1 Baths 2,251 SqFt$1,298,000 
- 3 Beds 3.1 Baths 3,334 SqFt$1,925,000 
- 2 Beds 2.1 Baths 1,918 SqFt$800,000 
- 2 Beds 2.1 Baths 2,265 SqFt$1,175,000 
- 2 Beds 2.1 Baths 1,707 SqFt$581,000 
- 2 Beds 2.1 Baths 2,251 SqFt$1,150,000 
- 2 Beds 2.1 Baths 1,707 SqFt$575,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
