Filters Reset
  Save Snapshot
 1.3K Properties
 1,267 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/13 13 0.88 Acres Lot 0.88 Acres Lot$2,500,000 
- 1/34 34 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt$173,000 
- 1/11 11 3 Beds 2.5 Baths 1,530 SqFt 3 Beds 2.5 Baths 1,530 SqFt$320,000 
- 1/15 15 1 Bed 1 Bath 564 SqFt 1 Bed 1 Bath 564 SqFt$115,000 
- 1/11 11 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$186,000 
- 1/42 42 3 Beds 2 Baths 1,588 SqFt 3 Beds 2 Baths 1,588 SqFt$578,000 228 SW 3rd Ter, Dania Beach, FL 33004Listed by Real Estate of Florida Broward County Inc. Single Family Home   
- 1/36 36 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$220,000 
- 1/11 11 2 Beds 2 Baths 935 SqFt 2 Beds 2 Baths 935 SqFt$230,000 
- 1/5 5 2,316 SqFt 2,316 SqFt$620,000 
- 1/27 27 3 Beds 2 Baths 1,782 SqFt 3 Beds 2 Baths 1,782 SqFt$468,500 
- 1/44 44 5 Beds 3 Baths 1,968 SqFt 5 Beds 3 Baths 1,968 SqFt$710,000 718 NW 9th AVE, Dania Beach, FL 33004Listed by Keller Williams Realty Boca Raton Single Family Home 
- 1/12 12 4 Beds 2 Baths 1,596 SqFt 4 Beds 2 Baths 1,596 SqFt$485,000 
- 1/15 15 2.16 Acres Lot 2.16 Acres Lot$14 
- 1/19 19 1 Bed 1.5 Baths 850 SqFt 1 Bed 1.5 Baths 850 SqFt$165,000 
- 1/18 18 1 Bed 1 Bath 838 SqFt 1 Bed 1 Bath 838 SqFt$165,000 
- 1/29 29 3 Beds 2 Baths 1,649 SqFt 3 Beds 2 Baths 1,649 SqFt$766,000 
- 1/27 27 3 Beds 2 Baths 1,415 SqFt 3 Beds 2 Baths 1,415 SqFt$495,000 
- 1/32 32 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$175,000 
- 1/49 49 3 Beds 2 Baths 1,478 SqFt 3 Beds 2 Baths 1,478 SqFt$734,000 
- 1/36 36 2 Beds 2 Baths 1,190 SqFt 2 Beds 2 Baths 1,190 SqFt$180,000 
- 1/20 20 2 Beds 2 Baths 1,144 SqFt 2 Beds 2 Baths 1,144 SqFt$262,600 
- 1/5 5 0.19 Acres 0.19 Acres$275,000 
- 1/10 10 0.12 Acres 0.12 Acres$145,000 
- 1/41 41 1 Bed 2 Baths 767 SqFt 1 Bed 2 Baths 767 SqFt$330,000 940 SW 2nd AVE, Dania Beach, FL 33004Listed by One Sotheby's International Realty Single Family Home 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL