Filters Reset
  Save Snapshot
 2.1K Properties
 2,131 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,389 SqFt$180,000 
- 3 Beds 2 Baths 1,377 SqFt$189,900 
- 2 Beds 1 Bath 876 SqFt$107,500 
- 2 Beds 1 Bath 1,025 SqFt$118,750 
- 3 Beds 1 Bath 1,304 SqFt$95,000 
 2 Beds 1 Bath 1,281 SqFt 2 Beds 1 Bath 1,281 SqFt- $88,200 
- 3 Beds 2 Baths 800 SqFt$170,000 
- 4 Beds 2 Baths 1,804 SqFt$225,000 
- 2 Beds 1 Bath 572 SqFt$68,000 
- 3 Beds 2 Baths 1,333 SqFt$235,000 
- 2 Beds 2 Baths 1,528 SqFt$152,000 
- 3 Beds 1 Bath 908 SqFt$124,000 
- 1 Bed 1 Bath$55,300 
- 3 Beds 1 Bath 1,205 SqFt$75,000 
- 3 Beds 2 Baths 1,505 SqFt$215,550 
- 3 Beds 1.5 Baths 912 SqFt$120,000 
- 2 Beds 1 Bath 1,006 SqFt$110,000 
- 3 Beds 2 Baths 1,662 SqFt$183,000 
- 3 Beds 2 Baths 6,939 Sqft Lot$135,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
