Filters Reset
  Save Snapshot
 321 Properties
 321 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt- $310,000 - 3820 NW 172 Terrace, Miami Gardens, FL 33055- Listed by Align Right Realty K1 Group - Single Family Home   
- 1/21 21 2 Beds 1 Bath 1,382 SqFt 2 Beds 1 Bath 1,382 SqFt$575,000 
- 1/35 35 4 Beds 3 Baths 2,120 SqFt 4 Beds 3 Baths 2,120 SqFt$660,000 
- 1/37 37 3 Beds 1 Bath 1,125 SqFt 3 Beds 1 Bath 1,125 SqFt$435,000 
- 1/2 2 3 Beds 1.5 Baths 1,058 SqFt 3 Beds 1.5 Baths 1,058 SqFt$212,000 
- 1/38 38 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$485,000 
- 1/24 24 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$570,000 
- 1/34 34 3 Beds 1.1 Baths 1,200 SqFt 3 Beds 1.1 Baths 1,200 SqFt$508,000 4021 NW 201st ST, Miami Gardens, FL 33055Listed by Provident Realty of South Florida Inc. Single Family Home 
- 1/22 22 3 Beds 2 Baths 1,258 SqFt 3 Beds 2 Baths 1,258 SqFt$525,000 
- 1/29 29 3 Beds 2 Baths 1,160 SqFt 3 Beds 2 Baths 1,160 SqFt$420,000 
- 1/40 40 4 Beds 2 Baths 2,822 SqFt 4 Beds 2 Baths 2,822 SqFt$590,000 
- 1/17 17 3 Beds 2.5 Baths 1,430 SqFt 3 Beds 2.5 Baths 1,430 SqFt$407,000 
- 1/6 6 3 Beds 1 Bath 903 SqFt 3 Beds 1 Bath 903 SqFt$365,000 
- 1/50 50 3 Beds 2 Baths 2,072 SqFt 3 Beds 2 Baths 2,072 SqFt$570,000 
 3 Beds 1 Bath 1,012 SqFt 3 Beds 1 Bath 1,012 SqFt- $230,000 
- 1/34 34 3 Beds 1 Bath 1,093 SqFt 3 Beds 1 Bath 1,093 SqFt$495,000 
 3 Beds 1 Bath 1,021 SqFt 3 Beds 1 Bath 1,021 SqFt- $446,000 
- 1/28 28 4 Beds 2 Baths 1,750 SqFt 4 Beds 2 Baths 1,750 SqFt$550,000 
- 1/9 9 3 Beds 1 Bath 1,152 SqFt 3 Beds 1 Bath 1,152 SqFt$285,000 
- 1/70 70 4 Beds 2 Baths 1,712 SqFt 4 Beds 2 Baths 1,712 SqFt$670,000 19821 NW 39th Ct, Miami Gardens, FL 33055Listed by Sapphire Real Estate & Invest Single Family Home   
- 1/27 27 5 Beds 3 Baths 1,805 SqFt 5 Beds 3 Baths 1,805 SqFt$560,000 
- 1/32 32 3 Beds 2.1 Baths 1,502 SqFt 3 Beds 2.1 Baths 1,502 SqFt$460,000 
- 1/26 26 4 Beds 2.5 Baths 1,652 SqFt 4 Beds 2.5 Baths 1,652 SqFt$510,000 
- 1/36 36 3 Beds 2 Baths 1,490 SqFt 3 Beds 2 Baths 1,490 SqFt$505,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL