Filters Reset
  Save Snapshot
 382 Properties
 382 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/51 51 1 Bed 1 Bath 540 SqFt 1 Bed 1 Bath 540 SqFt$250,000 
- 1/36 36 1 Bed 1 Bath 724 SqFt 1 Bed 1 Bath 724 SqFt$697,500 
- 1/32 32 2 Beds 2 Baths 1,226 SqFt 2 Beds 2 Baths 1,226 SqFt$1,412,500 
- 1/26 26 1 Bed 1.1 Baths 865 SqFt 1 Bed 1.1 Baths 865 SqFt$580,000 
- 1/31 31 2 Beds 2 Baths 1,058 SqFt 2 Beds 2 Baths 1,058 SqFt$1,200,000 
- 1/52 52 1 Bed 1 Bath 852 SqFt 1 Bed 1 Bath 852 SqFt$420,000 
- 1/54 54 2 Beds 2 Baths 1,477 SqFt 2 Beds 2 Baths 1,477 SqFt$900,000 
- 1/48 48 1 Bed 1 Bath 696 SqFt 1 Bed 1 Bath 696 SqFt$448,000 
- 1/29 29 1 Bed 1 Bath 790 SqFt 1 Bed 1 Bath 790 SqFt$335,000 
- 1/92 92 12 Baths 6,449 SqFt 12 Baths 6,449 SqFt$2,525,000 
- 1/30 30 2 Beds 2 Baths 1,015 SqFt 2 Beds 2 Baths 1,015 SqFt$565,000 
- 1/30 30 1 Bath 550 SqFt 1 Bath 550 SqFt$370,000 
- 1/11 11 1 Bed 1.5 Baths 698 SqFt 1 Bed 1.5 Baths 698 SqFt$270,000 
- 1/26 26 1 Bath 426 SqFt 1 Bath 426 SqFt$280,000 
- 1/52 52 1 Bed 1 Bath 721 SqFt 1 Bed 1 Bath 721 SqFt$460,000 
- 1/75 75 2 Beds 2 Baths 1,197 SqFt 2 Beds 2 Baths 1,197 SqFt$829,000 
- 1/23 23 2 Beds 2 Baths 1,160 SqFt 2 Beds 2 Baths 1,160 SqFt$899,000 
- 1/24 24 1 Bath 427 SqFt 1 Bath 427 SqFt$250,000 
- 1/23 23 1 Bath 568 SqFt 1 Bath 568 SqFt$330,000 
- 1/19 19 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt$210,000 
- 1/21 21 1 Bath 660 SqFt 1 Bath 660 SqFt$800,000 
- 1/17 17 1 Bed 1 Bath 654 SqFt 1 Bed 1 Bath 654 SqFt$300,000 
- 1/29 29 1 Bed 1 Bath 655 SqFt 1 Bed 1 Bath 655 SqFt$525,000 
- 1/41 41 1 Bed 1 Bath 722 SqFt 1 Bed 1 Bath 722 SqFt$500,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
