Filters Reset
  Save Snapshot
 6.8K Properties
 6,766 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/56 56 6 Beds 5.1 Baths 3,735 SqFt 6 Beds 5.1 Baths 3,735 SqFt$1,400,000 
- 1/37 37 3 Beds 2.5 Baths 2,182 SqFt 3 Beds 2.5 Baths 2,182 SqFt$670,000 
- 1/92 92 3 Beds 3 Baths 2,058 SqFt 3 Beds 3 Baths 2,058 SqFt$950,000 
- 1/30 30 2 Beds 2 Baths 1,407 SqFt 2 Beds 2 Baths 1,407 SqFt$285,000 
- 1/28 28 3 Beds 2 Baths 1,411 SqFt 3 Beds 2 Baths 1,411 SqFt$320,000 
- 1/32 32 3 Beds 3 Baths 2,412 SqFt 3 Beds 3 Baths 2,412 SqFt$825,000 
- 1/54 54 2 Beds 2 Baths 2,324 SqFt 2 Beds 2 Baths 2,324 SqFt$300,000 
- 1/49 49 4 Beds 3 Baths 2,478 SqFt 4 Beds 3 Baths 2,478 SqFt$590,000 11427 Boca Woods LN, Boca Raton, FL 33428Listed by The Morrone Real Estate Group PA Single Family Home 
- 1/45 45 4 Beds 2 Baths 1,698 SqFt 4 Beds 2 Baths 1,698 SqFt$575,000 21350 Summertrace CIR, Boca Raton, FL 33428Listed by Keller Williams Realty Boca Raton Single Family Home 
- 1/36 36 2 Beds 2 Baths 1,160 SqFt 2 Beds 2 Baths 1,160 SqFt$280,000 
- 1/73 73 4 Beds 3 Baths 2,674 SqFt 4 Beds 3 Baths 2,674 SqFt$650,000 
- 1/34 34 3 Beds 2.5 Baths 1,861 SqFt 3 Beds 2.5 Baths 1,861 SqFt$515,000 
- 1/4 4 2 Beds 2 Baths 2,020 SqFt 2 Beds 2 Baths 2,020 SqFt$295,000 
- 1/23 23 4 Beds 2 Baths 2,483 SqFt 4 Beds 2 Baths 2,483 SqFt$847,000 21803 High Pine TRL, Boca Raton, FL 33428Listed by Align Right Realty- South shore Single Family Home 
- 1/8 8 3 Beds 3 Baths 3,036 SqFt 3 Beds 3 Baths 3,036 SqFt$749,000 
- 1/49 49 4 Beds 3 Baths 2,763 SqFt 4 Beds 3 Baths 2,763 SqFt$925,000 
- 1/66 66 2 Beds 2 Baths 1,411 SqFt 2 Beds 2 Baths 1,411 SqFt$265,000 
- 1/42 42 7 Beds 5.2 Baths 4,668 SqFt 7 Beds 5.2 Baths 4,668 SqFt$1,150,000 21135 Falls Ridge WAY, Boca Raton, FL 33428Listed by Signature Int'l Premier Properties Single Family Home 
- 1/19 19 2 Beds 1 Bath 722 SqFt 2 Beds 1 Bath 722 SqFt$130,000 
- 1/45 45 6 Beds 5.1 Baths 3,850 SqFt 6 Beds 5.1 Baths 3,850 SqFt$1,050,000 
- 1/48 48 2 Beds 2 Baths 2,020 SqFt 2 Beds 2 Baths 2,020 SqFt$150,000 
- 1/30 30 3 Beds 3.1 Baths 2,951 SqFt 3 Beds 3.1 Baths 2,951 SqFt$530,000 
- 1/50 50 5 Beds 3 Baths 2,835 SqFt 5 Beds 3 Baths 2,835 SqFt$495,000 
- 1/11 11 6 Beds 4 Baths 3,850 SqFt 6 Beds 4 Baths 3,850 SqFt$1,075,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
