Filters Reset
  Save Snapshot
 5K Properties
 4,992 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,556 SqFt$700,000 
- 2 Beds 2 Baths 1,000 SqFt$295,000 
- 2 Beds 2 Baths 1,286 SqFt$445,000 
- 3 Beds 3.1 Baths 2,355 SqFt$1,595,000 
- 8 Beds 8 Baths 4,428 SqFt$575,000 
- 3 Beds 2.2 Baths 3,195 SqFt$1,625,000 
- 1/39 39 4 Beds 4.2 Baths 5,231 SqFt 4 Beds 4.2 Baths 5,231 SqFt$2,600,000 
- 4 Beds 3.1 Baths 3,722 SqFt$2,030,000 
- 2 Beds 2 Baths 1,170 SqFt$292,000 
- 2 Beds 2 Baths 880 SqFt$215,000 
- 3 Beds 4 Baths 3,803 SqFt$1,740,000 
- 2 Beds 2 Baths 1,392 SqFt$380,000 
- 1/22 22 4 Beds 3.1 Baths 4,289 SqFt 4 Beds 3.1 Baths 4,289 SqFt$1,650,000 
- 4 Beds 2.1 Baths 2,666 SqFt$674,000 
- 2 Beds 2 Baths 1,168 SqFt$361,000 
- 5 Beds 6.1 Baths 5,330 SqFt$2,475,000 
- 1/5 5 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$100,000 
- 2 Beds 2 Baths 1,212 SqFt$325,000 
- 2 Beds 2 Baths 1,055 SqFt$282,000 
- 3 Beds 2.1 Baths 2,335 SqFt$700,000 
- 1/45 45 5 Beds 4 Baths 3,567 SqFt 5 Beds 4 Baths 3,567 SqFt$1,590,000 
- 6 Beds 4 Baths 3,093 SqFt$2,202,000 
- 1/22 22 3 Beds 3 Baths 3,187 SqFt 3 Beds 3 Baths 3,187 SqFt$1,300,000 
- 4 Beds 4.1 Baths 3,170 SqFt$2,025,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL