Filters Reset
  Save Snapshot
 14.6K Properties
 14,550 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 2.5 Baths 2,037 SqFt 3 Beds 2.5 Baths 2,037 SqFt$365,000 
 2 Beds 2 Baths 790 SqFt 2 Beds 2 Baths 790 SqFt- $95,000 
- 1/13 13 2 Beds 2.5 Baths 1,291 SqFt 2 Beds 2.5 Baths 1,291 SqFt$159,000 
- 1/42 42 4 Beds 2 Baths 2,434 SqFt 4 Beds 2 Baths 2,434 SqFt$359,375 
- 1/21 21 4 Beds 2 Baths 1,988 SqFt 4 Beds 2 Baths 1,988 SqFt$340,000 
- 1/26 26 4 Beds 2.5 Baths 2,386 SqFt 4 Beds 2.5 Baths 2,386 SqFt$314,500 
- 1/10 10 3 Beds 2.5 Baths 3 Beds 2.5 Baths$180,000 
- 1/45 45 4 Beds 3 Baths 2,548 SqFt 4 Beds 3 Baths 2,548 SqFt$475,000 4721 NW 98th WAY, Coral Springs, FL 33076Listed by Keller Williams Realty - Wellington Single Family Home 
- 1/15 15 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$109,000 
- 1/14 14 2 Beds 2 Baths 1,350 SqFt 2 Beds 2 Baths 1,350 SqFt$162,000 
- 1/44 44 4 Beds 2 Baths 1,775 SqFt 4 Beds 2 Baths 1,775 SqFt$422,000 117 SW 98th LN, Coral Springs, FL 33071Listed by Keller Williams Realty Services Single Family Home 
- 1/30 30 5 Beds 3 Baths 2,948 SqFt 5 Beds 3 Baths 2,948 SqFt$490,000 
- 1/15 15 3 Beds 2 Baths 1,657 SqFt 3 Beds 2 Baths 1,657 SqFt$280,000 
- 1/45 45 2 Beds 2 Baths 967 SqFt 2 Beds 2 Baths 967 SqFt$147,500 
- 1/23 23 4 Beds 2 Baths 2,129 SqFt 4 Beds 2 Baths 2,129 SqFt$375,000 
- 1/42 42 4 Beds 2 Baths 2,136 SqFt 4 Beds 2 Baths 2,136 SqFt$372,000 
- 1/19 19 3 Beds 2 Baths 2,076 SqFt 3 Beds 2 Baths 2,076 SqFt$382,500 
- 1/28 28 4 Beds 2.5 Baths 2,829 SqFt 4 Beds 2.5 Baths 2,829 SqFt$470,000 146 SW 99th Way, Coral Springs, FL 33071Listed by Realty World First Global Rlty Single Family Home   
- 1/42 42 1 Bed 1 Bath 745 SqFt 1 Bed 1 Bath 745 SqFt$130,000 
- 1/17 17 3 Beds 2.5 Baths 1,400 SqFt 3 Beds 2.5 Baths 1,400 SqFt$185,000 
- 1/25 25 2 Beds 2.5 Baths 2 Beds 2.5 Baths$177,000 
- 1/23 23 1 Bed 1 Bath 816 SqFt 1 Bed 1 Bath 816 SqFt$110,000 
- 1/37 37 4 Beds 3 Baths 2,469 SqFt 4 Beds 3 Baths 2,469 SqFt$378,000 
- 1/18 18 3 Beds 2 Baths 1,627 SqFt 3 Beds 2 Baths 1,627 SqFt$339,900 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL