Filters Reset
  Save Snapshot
 14.5K Properties
 14,544 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3 Beds 2 Baths 1,614 SqFt$307,000 
- 3 Beds 2 Baths 1,976 SqFt$389,899 11237 NW 15th St, Coral Springs, FL 33071Listed by Central Properties Realty Inc Single Family Home   
- 4 Beds 2 Baths 2,092 SqFt$280,000 
- 1/12 12 5 Beds 3 Baths 3,394 SqFt 5 Beds 3 Baths 3,394 SqFt$400,000 
- 1/17 17 5 Beds 2 Baths 2,072 SqFt 5 Beds 2 Baths 2,072 SqFt$399,900 
- 4 Beds 2.5 Baths 2,639 SqFt$473,000 
- 1 Bed 1 Bath 780 SqFt$104,000 
- 3 Beds 2 Baths 1,867 SqFt$310,000 
- 4 Beds 2 Baths 1,590 SqFt$335,000 
- 1/45 45 3 Beds 2 Baths 1,790 SqFt 3 Beds 2 Baths 1,790 SqFt$350,000 
- 4 Beds 2 Baths 2,200 SqFt$355,000 
- 4 Beds 2 Baths 2,180 SqFt$303,000 
- 1/23 23 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$155,000 
- 4 Beds 2.5 Baths 3,221 SqFt$440,000 
- 4 Beds 2 Baths 2,210 SqFt$413,000 
- 3 Beds 2 Baths 1,456 SqFt$305,000 
- 1/13 13 2 Beds 2 Baths 1,114 SqFt 2 Beds 2 Baths 1,114 SqFt$153,000 
- 3 Beds 2 Baths 1,242 SqFt$296,000 
- 4 Beds 3 Baths 3,109 SqFt$472,309 
- 4 Beds 3 Baths 2,505 SqFt$525,000 4875 Kensington Cir, Coral Springs, FL 33076Listed by Coldwell Banker Residential RE Single Family Home   
- 3 Beds 2.5 Baths 2,084 SqFt$253,000 
- 3 Beds 2 Baths 1,782 SqFt$375,000 
- 3 Beds 2 Baths 2,226 SqFt$342,500 
- 3 Beds 2 Baths 1,130 SqFt$255,400 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL