Filters Reset
  Save Snapshot
 411 Properties
 411 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/48 48 3 Beds 2 Baths 1,919 SqFt 3 Beds 2 Baths 1,919 SqFt$815,000 
- 1/95 95 6 Beds 6 Baths 4,805 SqFt 6 Beds 6 Baths 4,805 SqFt$2,250,000 
- 1/16 16 3 Beds 2 Baths 1,120 SqFt 3 Beds 2 Baths 1,120 SqFt$410,000 
- 1/34 34 3 Beds 2 Baths 1,942 SqFt 3 Beds 2 Baths 1,942 SqFt$918,000 
- 1/34 34 3 Beds 2 Baths 1,809 SqFt 3 Beds 2 Baths 1,809 SqFt$617,500 
- 1/55 55 3 Beds 2 Baths 1,812 SqFt 3 Beds 2 Baths 1,812 SqFt$500,000 
- 1/21 21 2 Beds 2 Baths 857 SqFt 2 Beds 2 Baths 857 SqFt$315,000 
- 1/52 52 2 Beds 2.5 Baths 1,205 SqFt 2 Beds 2.5 Baths 1,205 SqFt$385,000 
- 1/12 12 2 Beds 2 Baths 1,115 SqFt 2 Beds 2 Baths 1,115 SqFt$370,000 
- 1/49 49 2 Beds 2 Baths 923 SqFt 2 Beds 2 Baths 923 SqFt$530,000 
- 1/45 45 4 Beds 3 Baths 2,548 SqFt 4 Beds 3 Baths 2,548 SqFt$870,000 
- 1/25 25 2 Beds 2 Baths 1,005 SqFt 2 Beds 2 Baths 1,005 SqFt$290,000 
- 1/66 66 4 Beds 3.5 Baths 2,844 SqFt 4 Beds 3.5 Baths 2,844 SqFt$1,150,000 8232 NW 47th Ln, Miami, FL 33166Listed by Real Estate of Florida Broward County Inc. Single Family Home   
- 1/29 29 2 Beds 2 Baths 992 SqFt 2 Beds 2 Baths 992 SqFt$315,000 
- 1/34 34 3 Beds 2 Baths 1,654 SqFt 3 Beds 2 Baths 1,654 SqFt$599,900 
- 1/69 69 9 Beds 10.5 Baths 11,676 SqFt 9 Beds 10.5 Baths 11,676 SqFt$3,900,000 
- 1/28 28 3 Beds 2.1 Baths 2,098 SqFt 3 Beds 2.1 Baths 2,098 SqFt$758,000 
- 1/40 40 2 Beds 2 Baths 910 SqFt 2 Beds 2 Baths 910 SqFt$340,000 
- 1/13 13 $349,000 
- 1/25 25 3 Beds 2.5 Baths 1,900 SqFt 3 Beds 2.5 Baths 1,900 SqFt$645,000 
- 1/30 30 3 Beds 2.5 Baths 1,537 SqFt 3 Beds 2.5 Baths 1,537 SqFt$535,000 
- 1/14 14 1 Bed 1 Bath 705 SqFt 1 Bed 1 Bath 705 SqFt$125,000 
- 1/24 24 3 Beds 2 Baths 1,120 SqFt 3 Beds 2 Baths 1,120 SqFt$424,900 
- 1/44 44 4 Beds 2.1 Baths 1,894 SqFt 4 Beds 2.1 Baths 1,894 SqFt$600,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL