Filters Reset
Save Search (1)
Save your search to get Alerts
877 Properties
877 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 54
5 Beds 6 Baths 7,020 SqFt$5,990,000Pending6799 SE South Marina WAY, Stuart, FL 34996
Listed by Berkshire Hathaway Florida Rea
Single Family Home
3 Beds 2 Baths 1,641 SqFt$530,990Active- 3D
2 Beds 2 Baths 1,209 SqFt$215,000Active - 1/34 34
3 Beds 1 Bath 884 SqFt$324,900Active - 1/4 4
2 Beds 2 Baths 1,690 SqFt$425,000Active - 1/55 55
3 Beds 2 Baths 1,856 SqFt$475,000Coming Soon - 1/84 84
4 Beds 4 Baths 2,992 SqFt$1,865,000Active
3 Beds 2.5 Baths 1,475 SqFt$368,000Coming Soon- 1/19 19
3 Beds 2 Baths 1,244 SqFt$435,000Active - 1/25 25
2 Beds 2 Baths 1,125 SqFt$265,000Active - 3D
3 Beds 2.5 Baths 1,753 SqFt$349,900Active - 1/38 38
2 Beds 2 Baths 1,089 SqFt$155,000Active - 1/40 40
4 Beds 4.5 Baths 4,034 SqFt$3,999,000Active - 1/21 21
3 Beds 2 Baths 1,500 SqFt$434,900Active - 1/22 22
3 Beds 2.5 Baths 1,750 SqFt$434,275Price Dropped by $20K - 1/24 24
2 Beds 1.5 Baths 820 SqFt$259,000Active - 1/36 36
2 Beds 2 Baths 1,082 SqFt$363,500Active - 1/39 39
4 Beds 2.5 Baths 3,245 SqFt$1,725,000Active - 1/32 32
3 Beds 3 Baths 1,360 SqFt$259,000Active - 1/53 53
2 Beds 2 Baths 1,501 SqFt$350,000Active - 1/35 35
1 Bed 1 Bath 697 SqFt$135,000Active - 1/39 39
3 Beds 3 Baths 2,063 SqFt$515,000Active - 1/2 2
3 Beds 3 Baths 1,569 SqFt$499,000Coming Soon - 1/72 72
3 Beds 2.5 Baths 2,119 SqFt$2,490,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL