Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,068 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 992 SqFt$179,500Open Sun 12PM-2PM
- 1/47 474 Beds 2 Baths 1,625 SqFt$460,000Active Under Contract
- 1/11 111 Bed 1.1 Baths 747 SqFt$149,000New
- 1/69 693 Beds 3 Baths 2,388 SqFt$774,000Open Sat 12PM-2:30PM
7017 SE Bay Hill DR, Stuart, FL 34997
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/20 203 Beds 2.1 Baths 1,550 SqFt$369,960New
- 1/22 223 Beds 2 Baths 1,350 SqFt$699,000Active
- 1/73 732 Beds 2 Baths 1,255 SqFt$535,000Active Under Contract
- 1/14 142 Beds 1 Bath 843 SqFt$312,000Active
- 1/42 422 Beds 2 Baths 2,541 SqFt$860,000Active
- 1/53 531 Bed 1.1 Baths 747 SqFt$169,000Active
- 1/33 334 Beds 2 Baths 1,819 SqFt$615,000Active
- 1/72 722 Beds 2 Baths 1,528 SqFt$599,900Open Sun 1PM-3PM
- 1/20 202 Beds 1 Bath 876 SqFt$220,000Price Dropped by $10K
- 5 Beds 3 Baths 2,645 SqFt$661,340Active
- 4 Beds 2 Baths 1,828 SqFt$603,455Active
- 1/17 176 Beds 4.5 Baths 4,248 SqFt$5,990,000Active
- 1/28 282 Beds 2 Baths 1,125 SqFt$272,500Active
- 1/33 332 Beds 2 Baths 1,125 SqFt$297,000Active
- 4 Beds 3 Baths 2,456 SqFt$686,490Active
- 1/7 73 Beds 2 Baths 1,586 SqFt$400,000Active
- 1/42 422 Beds 2 Baths 1,004 SqFt$269,000Active
- 1/42 422 Beds 2 Baths 1,004 SqFt$320,000Active
- 1/6 62 Beds 2.1 Baths 1,225 SqFt$279,000Active
- 1/35 355 Beds 3 Baths 2,413 SqFt$799,000Open Sun 2PM-4PM
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL