Filters Reset
  Save Snapshot
 179 Properties
 179 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 3 Beds 3 Baths 2,071 SqFt 3 Beds 3 Baths 2,071 SqFt$1,375,000 
- 1/9 9 4 Beds 3 Baths 3,048 SqFt 4 Beds 3 Baths 3,048 SqFt$1,965,000 
- 1/5 5 $665,000 
- 1/23 23 2 Beds 2 Baths 1,023 SqFt 2 Beds 2 Baths 1,023 SqFt$550,000 
- 1/43 43 $1,010,000 
- 1/25 25 4 Beds 3 Baths 2,213 SqFt 4 Beds 3 Baths 2,213 SqFt$1,535,000 
- 1/3 3 6,050 Sqft Lot 6,050 Sqft Lot$675,000 
- 1/33 33 3 Beds 2 Baths 1,606 SqFt 3 Beds 2 Baths 1,606 SqFt$1,564,000 
- 1/35 35 2 Beds 2.5 Baths 1,189 SqFt 2 Beds 2.5 Baths 1,189 SqFt$725,000 
- 1/32 32 2 Beds 1 Bath 930 SqFt 2 Beds 1 Bath 930 SqFt$750,000 
- 1/24 24 2 Beds 2 Baths 910 SqFt 2 Beds 2 Baths 910 SqFt$415,000 
- 1/70 70 2 Beds 2.5 Baths 1,370 SqFt 2 Beds 2.5 Baths 1,370 SqFt$600,000 
- 1/15 15 2 Beds 2 Baths 1,114 SqFt 2 Beds 2 Baths 1,114 SqFt$550,000 
- 1/4 4 $85,000 
- 1/56 56 2 Beds 2 Baths 990 SqFt 2 Beds 2 Baths 990 SqFt$725,000 
- 1/6 6 2 Beds 2 Baths 1,218 SqFt 2 Beds 2 Baths 1,218 SqFt$525,000 
- 1/42 42 5 Beds 6 Baths 4,781 SqFt 5 Beds 6 Baths 4,781 SqFt$3,050,000 
- 1/25 25 3 Beds 2.1 Baths 1,702 SqFt 3 Beds 2.1 Baths 1,702 SqFt$1,120,000 1805 Ponce De Leon BLVD 1410, Coral Gables, FL 33134Listed by One Sotheby's International Realty Condo 
- 1/16 16 1.29 Acres Lot 1.29 Acres Lot$30 
- 1/27 27 2 Beds 2 Baths 1,571 SqFt 2 Beds 2 Baths 1,571 SqFt$880,000 
- 1/33 33 2 Beds 2 Baths 1,084 SqFt 2 Beds 2 Baths 1,084 SqFt$500,000 
- 1/31 31 3 Beds 2 Baths 1,860 SqFt 3 Beds 2 Baths 1,860 SqFt$1,279,687 
 50 Sqft Lot 50 Sqft Lot- $450,000 
- 1/53 53 3 Beds 2.1 Baths 1,420 SqFt 3 Beds 2.1 Baths 1,420 SqFt$900,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
