Filters Reset
  Save Snapshot
 179 Properties
 179 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 1 Bath 1,312 SqFt 3 Beds 1 Bath 1,312 SqFt- $825,000 
- 1/42 42 1 Bed 1.1 Baths 910 SqFt 1 Bed 1.1 Baths 910 SqFt$450,000 
- 1/17 17 1 Bed 1 Bath 620 SqFt 1 Bed 1 Bath 620 SqFt$282,000 
- 1/15 15 1 Bath 275 SqFt 1 Bath 275 SqFt$165,000 
- 1/18 18 $450,000 
- 1/47 47 5 Beds 6 Baths 4,791 SqFt 5 Beds 6 Baths 4,791 SqFt$3,350,000 
- 1/40 40 3 Beds 2 Baths 1,618 SqFt 3 Beds 2 Baths 1,618 SqFt$1,019,500 
- 1/6 6 3 Beds 2 Baths 0.28 Acres Lot 3 Beds 2 Baths 0.28 Acres Lot$920,000 
- 1/7 7 1 Bed 1 Bath 616 SqFt 1 Bed 1 Bath 616 SqFt$245,000 
- 1/43 43 2 Beds 2.5 Baths 1,122 SqFt 2 Beds 2.5 Baths 1,122 SqFt$600,000 
- 1/12 12 4 Beds 4 Baths 3,417 SqFt 4 Beds 4 Baths 3,417 SqFt$2,188,000 
- 1/38 38 2 Beds 2 Baths 1,125 SqFt 2 Beds 2 Baths 1,125 SqFt$603,000 
- 1/74 74 5 Beds 4.1 Baths 5,240 SqFt 5 Beds 4.1 Baths 5,240 SqFt$2,800,000 
- 1/66 66 3 Beds 2 Baths 2,793 SqFt 3 Beds 2 Baths 2,793 SqFt$2,100,000 
- 1/37 37 1 Bed 1 Bath 729 SqFt 1 Bed 1 Bath 729 SqFt$315,000 
- 1/62 62 5 Beds 4.5 Baths 3,276 SqFt 5 Beds 4.5 Baths 3,276 SqFt$1,515,000 
- 1/27 27 3 Beds 2 Baths 1,689 SqFt 3 Beds 2 Baths 1,689 SqFt$1,000,000 
- 1/35 35 2 Beds 2 Baths 1,184 SqFt 2 Beds 2 Baths 1,184 SqFt$290,000 
- 1/12 12 4 Beds 3.1 Baths 2,489 SqFt 4 Beds 3.1 Baths 2,489 SqFt$1,650,000 1212 Sorolla AVE, Coral Gables, FL 33134Listed by Residential Florida Realty Services LLC Single Family Home 
- 1/7 7 2 Beds 2.5 Baths 1,623 SqFt 2 Beds 2.5 Baths 1,623 SqFt$1,250,000 
- 1/5 5 2 Beds 2 Baths 1,290 SqFt 2 Beds 2 Baths 1,290 SqFt$510,000 
- 1/83 83 3 Beds 2.5 Baths 2,057 SqFt 3 Beds 2.5 Baths 2,057 SqFt$1,001,000 
- 1/36 36 4 Beds 4 Baths 4,060 SqFt 4 Beds 4 Baths 4,060 SqFt$2,723,950 
- 1/6 6 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt$850,000 
QUICK SEARCH
 - Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL
